Used Mini Cooper prices — European market
Average price for used Mini Cooper: 60 530 € (2 933 active listings across Europe). Compare offers across 13 markets.
Active listings
2 933
Average price
60 530 €
Starting from
1 250 €
Mini Cooper price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 23 039 € | 151 |
| 2025 | 132 046 € | 41 |
| 2024 | 117 401 € | 49 |
| 2023 | 156 379 € | 66 |
| 2022 | 80 236 € | 34 |
| 2021 | 81 398 € | 36 |
| 2020 | 70 657 € | 43 |
| 2019 | 87 645 € | 79 |
| 2018 | 59 491 € | 72 |
| 2017 | 45 117 € | 67 |
Listings by country
Sweden
232
France
215
Netherlands
181
Germany
168
Belgium
142
Poland
36