Used Volkswagen New Beetle prices — European market
Average price for used Volkswagen New Beetle: 8 583 € (111 active listings across Europe). Compare offers across 13 markets.
Active listings
111
Average price
8 583 €
Starting from
550 €
Volkswagen New Beetle price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 3 473 € | 4 |
| 2017 | 19 700 € | 2 |
| 2014 | 11 893 € | 3 |
| 2010 | 8 920 € | 4 |
| 2009 | 7 616 € | 9 |
| 2008 | 9 447 € | 6 |
| 2007 | 10 496 € | 11 |
| 2006 | 15 253 € | 9 |
| 2005 | 4 804 € | 8 |
| 2004 | 4 747 € | 10 |
Listings by country
Italy
40
France
38
Netherlands
10
Poland
9
Sweden
8
Belgium
4