Used Renault Megane prices — European market
Average price for used Renault Megane: 16 981 € (5 172 active listings across Europe). Compare offers across 13 markets.
Active listings
5 172
Average price
16 981 €
Starting from
547 €
Renault Megane price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 16 100 € | 43 |
| 2025 | 31 435 € | 18 |
| 2024 | 27 712 € | 18 |
| 2023 | 32 129 € | 105 |
| 2022 | 19 198 € | 149 |
| 2021 | 17 680 € | 82 |
| 2020 | 18 074 € | 65 |
| 2019 | 16 981 € | 65 |
| 2018 | 19 485 € | 50 |
| 2017 | 17 837 € | 47 |
Listings by country
France
916
Belgium
40
Sweden
19
Poland
17
Germany
7
Netherlands
1