Used Renault 5 prices — European market
Average price for used Renault 5: 37 916 € (1 168 active listings across Europe). Compare offers across 13 markets.
Active listings
1 168
Average price
37 916 €
Starting from
600 €
Renault 5 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2027 | 24 689 € | 4 |
| 2026 | 59 096 € | 254 |
| 2025 | 46 488 € | 266 |
| 2024 | 25 886 € | 75 |
| 2023 | 15 805 € | 20 |
| 2022 | 13 927 € | 31 |
| 2021 | 13 985 € | 32 |
| 2020 | 14 979 € | 37 |
| 2019 | 15 928 € | 31 |
| 2018 | 18 632 € | 24 |
Listings by country
Netherlands
433
France
221
Italy
172
Germany
84
Sweden
45
Poland
36