Used Opel Vivaro prices — European market
Average price for used Opel Vivaro: 36 149 € (1 058 active listings across Europe). Compare offers across 13 markets.
Active listings
1 058
Average price
36 149 €
Starting from
1 350 €
Opel Vivaro price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 94 498 € | 64 |
| 2025 | 57 497 € | 64 |
| 2024 | 29 955 € | 113 |
| 2023 | 32 404 € | 100 |
| 2022 | 56 009 € | 71 |
| 2021 | 34 169 € | 77 |
| 2020 | 22 511 € | 47 |
| 2019 | 21 514 € | 65 |
| 2018 | 25 757 € | 56 |
| 2017 | 31 571 € | 113 |
Listings by country
Netherlands
633
France
133
Germany
108
Sweden
75
Italy
26
Poland
17