Used Nissan Note prices — European market
Average price for used Nissan Note: 11 650 € (286 active listings across Europe). Compare offers across 13 markets.
Active listings
286
Average price
11 650 €
Starting from
887 €
Nissan Note price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 6 474 € | 10 |
| 2017 | 9 131 € | 6 |
| 2016 | 14 203 € | 24 |
| 2015 | 16 891 € | 35 |
| 2014 | 13 730 € | 38 |
| 2013 | 9 704 € | 21 |
| 2012 | 7 824 € | 16 |
| 2011 | 7 716 € | 20 |
| 2010 | 9 798 € | 24 |
| 2009 | 6 074 € | 14 |
Listings by country
France
106
Netherlands
61
Germany
42
Sweden
32
Italy
18
Poland
12