Used Land Rover prices — European market
Average price for used Land Rover: 78 030 € (695 active listings across Europe). Compare offers across 13 markets.
Active listings
695
Average price
78 030 €
Starting from
4 900 €
Land Rover price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 1 059 772 € | 8 |
| 2025 | 571 601 € | 18 |
| 2024 | 513 530 € | 7 |
| 2023 | 375 020 € | 7 |
| 2022 | 238 225 € | 4 |
| 2021 | 238 550 € | 9 |
| 2020 | 144 768 € | 11 |
| 2019 | 100 164 € | 7 |
| 2018 | 116 113 € | 15 |
| 2017 | 79 117 € | 6 |
Listings by country
France
573
Poland
82
Germany
21
Sweden
19