Used Lancia Ypsilon prices — European market
Average price for used Lancia Ypsilon: 9 415 € (2 341 active listings across Europe). Compare offers across 13 markets.
Active listings
2 341
Average price
9 415 €
Starting from
600 €
Lancia Ypsilon price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 16 174 € | 50 |
| 2025 | 26 199 € | 54 |
| 2024 | 17 306 € | 50 |
| 2023 | 11 969 € | 68 |
| 2022 | 10 665 € | 70 |
| 2021 | 10 526 € | 29 |
| 2020 | 10 174 € | 36 |
| 2019 | 9 447 € | 58 |
| 2018 | 9 009 € | 36 |
| 2017 | 8 406 € | 50 |
Listings by country
Italy
815
France
85
Netherlands
38
Belgium
32
DI
10
Germany
7