Used Hyundai Kona prices — European market
Average price for used Hyundai Kona: 35 874 € (3 196 active listings across Europe). Compare offers across 13 markets.
Active listings
3 196
Average price
35 874 €
Starting from
9 500 €
Hyundai Kona price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 43 829 € | 131 |
| 2025 | 38 907 € | 127 |
| 2024 | 98 223 € | 57 |
| 2023 | 40 036 € | 87 |
| 2022 | 24 440 € | 236 |
| 2021 | 24 258 € | 113 |
| 2020 | 33 205 € | 113 |
| 2019 | 28 197 € | 57 |
| 2018 | 14 218 € | 33 |
| 2017 | 13 842 € | 8 |
Listings by country
France
571
Netherlands
304
Sweden
56
Belgium
26
Germany
17
Italy
16