Used BMW X1 prices — European market
Average price for used BMW X1: 49 185 € (5 205 active listings across Europe). Compare offers across 13 markets.
Active listings
5 205
Average price
49 185 €
Starting from
4 500 €
BMW X1 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 69 956 € | 126 |
| 2025 | 95 685 € | 88 |
| 2024 | 85 028 € | 47 |
| 2023 | 61 067 € | 84 |
| 2022 | 62 183 € | 54 |
| 2021 | 29 913 € | 71 |
| 2020 | 23 210 € | 47 |
| 2019 | 31 371 € | 49 |
| 2018 | 38 905 € | 69 |
| 2017 | 25 225 € | 78 |
Listings by country
France
478
Germany
189
Italy
116
Belgium
78
Sweden
71
Netherlands
46