Used BMW 530 prices — European market
Average price for used BMW 530: 228 145 € (1 095 active listings across Europe). Compare offers across 13 markets.
Active listings
1 095
Average price
228 145 €
Starting from
613 €
BMW 530 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 176 987 € | 178 |
| 2025 | 631 039 € | 41 |
| 2024 | 473 599 € | 12 |
| 2023 | 380 519 € | 47 |
| 2022 | 329 435 € | 43 |
| 2021 | 287 384 € | 37 |
| 2020 | 201 026 € | 23 |
| 2019 | 230 849 € | 27 |
| 2018 | 81 407 € | 205 |
| 2017 | 133 086 € | 36 |
Listings by country
Sweden
560
Germany
322
Belgium
68
Netherlands
26
Poland
24