Used BMW 320 prices — European market
Average price for used BMW 320: 103 751 € (1 333 active listings across Europe). Compare offers across 13 markets.
Active listings
1 333
Average price
103 751 €
Starting from
580 €
BMW 320 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 30 716 € | 221 |
| 2025 | 403 717 € | 29 |
| 2024 | 418 180 € | 5 |
| 2023 | 794 233 € | 11 |
| 2022 | 140 433 € | 10 |
| 2021 | 165 153 € | 38 |
| 2020 | 133 596 € | 84 |
| 2019 | 135 891 € | 64 |
| 2018 | 174 297 € | 44 |
| 2017 | 99 249 € | 61 |
Listings by country
Sweden
468
Germany
358
Belgium
83
Poland
66
Netherlands
24
Spain
1