Used Audi Q7 prices — European market
Average price for used Audi Q7: 135 693 € (843 active listings across Europe). Compare offers across 13 markets.
Active listings
843
Average price
135 693 €
Starting from
2 000 €
Audi Q7 price by year
| Year | Avg price | Listings |
|---|---|---|
| 2026 | 144 090 € | 106 |
| 2025 | 112 406 € | 35 |
| 2024 | 283 499 € | 24 |
| 2023 | 235 889 € | 21 |
| 2022 | 238 155 € | 20 |
| 2021 | 137 754 € | 48 |
| 2020 | 168 786 € | 53 |
| 2019 | 268 043 € | 33 |
| 2018 | 164 206 € | 49 |
| 2017 | 156 838 € | 52 |
Listings by country
France
292
Netherlands
214
Sweden
211
Belgium
52
Germany
26
Italy
25